
Jeff One BR E
1 bed
1 bath
650 sq. ft.

Price Starting at $1,869
Schedule a Tour
Apt # | Building | Floor | Starting at | Availability | ||
---|---|---|---|---|---|---|
#J0805 | Jefferson | 8 | $1,869 | Available Now | Lease Now | |
#J0405 | Jefferson | 4 | $1,975 | Available Now | Lease Now | |
#J1002 | Jefferson | 10 | $2,040 | Available Now | Lease Now | |
#J1005 | Jefferson | 10 | $2,040 | Available Now | Lease Now | |
#J0605 | Jefferson | 6 | $1,997 | Mar 31, 2025 | Lease Now | |
#J0502 | Jefferson | 5 | $1,986 | Apr 11, 2025 | Lease Now | |
#J0802 | Jefferson | 8 | $1,869 | Jun 25, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.