
Mad One BR A
1 bed
1 bath
650 sq. ft.

Price Starting at $1,741
Schedule a Tour
Apt # | Building | Floor | Starting at | Availability | ||
---|---|---|---|---|---|---|
#J1005 | Jefferson | 10 | $1,814 | Available Now | Lease Now | |
#M1006 | Madison | 10 | $1,905 | Jul 15, 2025 | Lease Now | |
#M0506 | Madison | 5 | $1,778 | Jul 29, 2025 | Lease Now | |
#W0520 | Washington | 5 | $1,855 | Jul 31, 2025 | Lease Now | |
#M0818 | Madison | 8 | $1,905 | Jul 31, 2025 | Lease Now | |
#M0706 | Madison | 7 | $1,880 | Aug 14, 2025 | Lease Now | |
#W0323 | Washington | 3 | $1,816 | Aug 20, 2025 | Lease Now | |
#W0402 | Washington | 4 | $1,817 | Aug 21, 2025 | Lease Now | |
#M0321 | Madison | 3 | $1,741 | Aug 22, 2025 | Lease Now | |
#J0402 | Jefferson | 4 | $1,766 | Oct 14, 2025 | Lease Now | |
#M0721 | Madison | 7 | $1,866 | Oct 21, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.